Alford GARNER
of Claiborne Parish, Louisiana to Lamar County, Texas


If you find a match in this chart please contact Nancy Matthews
	1  	Alford GARNER	1814 - 1860
 		+Morning MURPHY	1816 - 1880
     	2  	John GARNER	1833 -
     	2  	James GARNER	1835 - 1908
        		+Julie Ann DeMOSS	1842 - 1882
            	3  	Louis M. GARNER	1860 -
                		+May J. HOWARD	1866 - 1900
                   	4  	Alva GARNER	1887 -
                   	4  	Bertha GARNER	1890 -
                   	4  	Melvy GARNER	1892 -
                   	4  	Lora E. GARNER	1896 -
                   	4  	Viola GARNER	1900 -
                       		+Homer W. VAUGHN	1900 -
            	3  	John N. GARNER	1861 -
                		+Mary PARKER	
            	3  	Mary D. "Mollie" GARNER	1863 -
                		+Samuel BEMOR	
            	3  	Lucinda GARNER	1866 -
            	3  	Georgeann GARNER	1867 -
                		+John J. HESTER	
            	3  	Ragan Denton "Bud" GARNER	1870 - 1962
                		+Frances Artemesa PATTERSON	1876 - 1958
                   	4  	Essy L. GARNER	1895 -
                   	4  	Aaron GARNER	1897 -
                   	4  	Johnie GARNER	1900 -
                   	4  	Stella GARNER	1903 - 1982
                       		+Sam LEWIS	
                   	4  	Millard GARNER	1906 -
                   	4  	Roy GARNER	1908 -
                   	4  	Annie GARNER	1909 -
            	3  	Martha Ann "Mattie" GARNER	1872 - 1944
                		+James Gilmore "Jim" VANDERBURG	1861 - 1936
                   	4  	Docia VANDERBURG	1895 - 1923
                   	4  	Grace Gertrude VANDERBURG	1895 - 1982
                       		+John Benjamin WORTHAM	1911 - 1981
                   	4  	John James VANDERBURG	1896 - 1975
                       		+Maude Turea CARPENTER	1901 - 1971
                   	4  	Cornelius VANDERBURG	1900 -
                   	4  	Clifford Elzie VANDERBURG	1904 - 1994
                       		+Mary Bryce CLEM	1904 - 1980
            	3  	Alice L. GARNER	1874 - 1922
                		+Jimmy RANDALL	1870 -
            	3  	Laney GARNER	1876 -
            	3  	Owen Victor "Vick" GARNER	1876 - 1960
                		+Lottie Elizabeth GRAY	1880 - 1959
                   	4  	Hildrey W. GARNER	1898 - 1898
                   	4  	Joseph Arlie GARNER	1900 - 1961
                       		+Melba Larue RIHERD	1914 -
                   	4  	Eugene GARNER	1903 -
                   	4  	Luther GARNER	1906 - 1976
                       		+Robbie Fay REGAN	
                   	4  	Lester GARNER	1908 -
                       		+Josephine	
                   	4  	Bonnie Jewell GARNER	1910 - 1981
                       		+Samuel Willie MATTHEWS	1903 - 1985
                   	4  	Paul Vincent GARNER	1913 - 1993
                       		+Jody	
                   	4  	Thelma GARNER	1917 - 1995
                       		+Robert STANFORD	
                   	4  	William Clay GARNER	1920 -
                       		+Helen COATS	
                   	4  	Ella Marie GARNER	1922 - 1988
                       		+Harry CALDWELL	1918 - 1995
            	3  	A. Bell GARNER	1879 -
                		+KONKLE	
     		*2nd Wife of James GARNER:	
        		+Lizzie A. GOODRICH	1843 - 1927
     	2  	Nancy GARNER	1837 -
     	2  	Margaret E. GARNER	1840 - 1929
        		+FOX	
     		*2nd Husband of Margaret E. GARNER:	
        		+PEARSON	- 1862
            	3  	Harvey PEARSON	1862 -
     		*3rd Husband of Margaret E. GARNER:	
        		+Amos Buchanan STEELE	1851 - 1943
            	3  	Lavice A. STEELE	1878 -
                		+McALLISTER	
     		*4th Husband of Margaret E. GARNER:	
        		+T.W. ALLEN	
     	2  	Lucinda GARNER	1843 -
     	2  	Owen J. GARNER	1847 - 1903
     	2  	Alfred GARNER	1849 -
        		+Elizabeth HORN	
     	2  	Delaney "Laney" Q. GARNER	1852 -
     	2  	Milly A. GARNER	1854 -


Nancy Matthews


Return to Nancy's Lawrence County Corner
Return to Lawrence Co. home page
Return to the Original Arkansas Genealogy Genweb Page