Jonas Roberts
Ste. Genevieve County, Missouri


If I have done my research correctly, Jonas Roberts is my fifth great grandfather.
If you find a match in this chart please contact Nancy Matthews.
Descendants of Jonas ROBERTS
	
	1  	Jonas ROBERTS	1735 -
 		+Elizabeth EDWARDS	
     	2  	William ROBERTS	1765 - 1822
            	3  	John ROBERTS	1786 -
            	3  	Anne ROBERTS	1786 -
                		+Joseph BOYCE	
                   	4  	Elizabeth BOYCE	
                       		+William FITZGIBBONS	
            	3  	Thomas ROBERTS	1787 - 1858
                		+Jane PRESTON	1788 - 1851
                   	4  	William ROBERTS	
                   	4  	Thomas ROBERTS	
                   	4  	Darius ROBERTS	
                   	4  	John ROBERTS	1815 -
                       		+Elizabeth	1820 -
                          	5  	Thomas ROBERTS	1840 -
                          	5  	Jane ROBERTS	1843 -
                          	5  	Nancy ROBERTS	1850 -
                   	4  	Daniel Preston ROBERTS	1816 -
                       		+Louisiana FISHER	
                   		*2nd Wife of Daniel Preston ROBERTS:	
                       		+Maria RITCHEY	
                   	4  	Jacob ROBERTS	1819 - 1891
                       		+Nancy STIPE	
                          	5  	James ROBERTS	1847 -
                          	5  	Darius ROBERTS	1849 -
                   		*2nd Wife of Jacob ROBERTS:	
                       		+Minerva	- 1920
                          	5  	Jacob J. ROBERTS	1862 - 1881
                          	5  	Justine ROBERTS	1866 - 1881
                   	4  	Wiley ROBERTS	1822 - 1892
                       		+Margarette	1821 -
                   	4  	Samuel Volney ROBERTS	1831 - 1862
                       		+Lacy Maria	
                          	5  	Mary L. ROBERTS	
                          	5  	Charles ROBERTS	1856 -
                   	4  	Perry ROBERTS	1833 - 1873
                       		+Louisa NEWBERRY	1835 - 1881
                          	5  	Thomas ROBERTS	1857 - 1858
                          	5  	Otto ROBERTS	1860 - 1860
                          	5  	Peter ROBERTS	1861 - 1881
                          	5  	Barret H. ROBERTS	1861 - 1881
                          	5  	John A. ROBERTS	1863 -
        		+Elizabeth BURNS	1780 - 1835
            	3  	Nancy ROBERTS	1799 -
                		+Adolphus BROOKS	
                   	4  	Philanna BROOKS	1821 - 1837
                       		+HOGUE	
            		*2nd Husband of Nancy ROBERTS:	
                		+William MANSKER	1798 - 1848
                   	4  	William W. H. MANSKER	1837 - 1880
                       		+Sarah Mira HENSON	1838 - 1880
                          	5  	Amanda C. MANSKER	1862 -
                          	5  	H.D. MANSKER	1873 -
                          	5  	Elveretta May MANSKER	1879 -
                   	4  	Elvis MANSKER	1833 -
                   	4  	Louise MANSKER	1841 -
                   	4  	Child MANSKER	
            	3  	James ROBERTS	1801 - 1851
                		+Sophronia DEWEY	1808 - 1870
                   	4  	William ROBERTS	1825 - 1870
                       		+Mary Ann HENSON	
                          	5  	[1] Anice ROBERTS	1855 - 1880
                              		+[2] William Charles SEBASTIAN	1853 - 1919
                   		*2nd Wife of William ROBERTS:	
                       		+Corinth CARR	1840 -
                   	4  	Sophia Ezilda ROBERTS	1830 - 1892
                       		+Coleman CARTER	1824 - 1868
                          	5  	Sophia C. CARTER	1851 - 1855
                          	5  	Sophronia CARTER	1853 -
                              		+John W. NEWTON	
                          	5  	Mary CARTER	1855 -
                          	5  	William H. CARTER	1857 - 1938
                              		+Ada Adeline KING	1865 - 1956
                          	5  	Simon Peter CARTER	1862 - 1941
                              		+Harriet Elizabeth BENSON	1866 - 1930
                          		*2nd Wife of Simon Peter CARTER:	
                              		+Malissa BECKETT	1865 - 1954
                          	5  	Harvey CARTER	1866 -
                   	4  	Oran A. ROBERTS	1833 - 1867
                       		+Martha H. WHITE	1836 -
                          	5  	[1] Anice ROBERTS	1855 - 1880
                              		+[2] William Charles SEBASTIAN	1853 - 1919
                          	5  	Oran ROBERTS	1856 -
                   		*2nd Wife of Oran A. ROBERTS:	
                       		+Harriet Susan "Lula" CASTEEL	1839 - 1870
                          	5  	Laura Isabelle ROBERTS	1865 - 1923
                              		+Albert FRAY	1868 - 1950
                   	4  	Lodoskia ROBERTS	1838 -
                       		+James C. BILDERBACK	
                   	4  	Thomas ROBERTS	1841 -
                   	4  	Harvey Henry ROBERTS	1844 - 1918
                       		+Harriet Mary REDFIELD	1856 - 1906
                          	5  	Fannie J. ROBERTS	1876 - 1946
                              		+William H. LIVELY	1863 - 1940
                          		*2nd Husband of Fannie J. ROBERTS:	
                              		+Charles CHADSEY	
                          	5  	Benjamin James ROBERTS	1880 - 1974
                              		+Reba HAMILTON	1882 - 1952
                          		*2nd Wife of Benjamin James ROBERTS:	
                              		+May REGAN	1886 -
                          	5  	Myrtle Daisy ROBERTS	1882 - 1966
                              		+Ira E. STONE	1879 - 1952
                          	5  	John A. ROBERTS	1886 - 1950
                              		+Oliva "Ollie" STOFFEL	1892 - 1977
                          	5  	Ivan McKinley ROBERTS	1894 - 1948
                              		+Mae Pauline CORY	1902 - 1964
                          		*2nd Wife of Ivan McKinley ROBERTS:	
                              		+Mabel B. BEACHAM	
                          	5  	Leo Raymond ROBERTS	1896 - 1967
                              		+Anna MILNK	
                   	4  	Margaret ROBERTS	1850 -
            	3  	Elizabeth ROBERTS	1803 - 1840
                		+[3] Hiram LEE	1811 - 1869
                   	4  	Elizabeth Ann LEE	1833 -
                       		+Nathan PAINTER	1822 -
                          	5  	Elizabeth PAINTER	1849 -
                          	5  	Sophronia PAINTER	1852 -
                          	5  	Hiram PAINTER	1855 -
                          	5  	Mary PAINTER	1855 -
                          	5  	David PAINTER	1860 -
                   	4  	Sophronia C. LEE	1835 - 1864
                   	4  	Mary S. LEE	1839 -
                       		+Benjamin F. HENSON	1836 - 1862
                          	5  	Jesse HENSON	1858 -
                              		+Mary Permelia Frances FRANKLIN	1858 -
            	3  	Mary "Polly" ROBERTS	1804 - 1850
                		+Zephina "Zaphna" BROOKS	1775 - 1826
                   	4  	Priscilla BROOKS	1816 -
                       		+John BRADSHAW	1808 -
                          	5  	William BRADSHAW	1830 - 1870
                              		+Emaline HERRING	1832 -
                          	5  	Elisha BRADSHAW	1833 - 1904
                              		+Amanda E. BILDERBACK	- 1870
                          		*2nd Wife of Elisha BRADSHAW:	
                              		+Elizabeth J. SUSTER	1837 - 1922
                          	5  	Josiah D. BRADSHAW	1838 -
                              		+Eliza E. CASTEEL	1843 -
                          	5  	Eliza Evaline BRADSHAW	1841 -
                              		+Henry PAINTER	1831 - 1863
                          		*2nd Husband of Eliza Evaline BRADSHAW:	
                              		+Joseph Victor GLODO	1826 - 1888
                          	5  	[5] Benjamin F. BRADSHAW	1845 - 1873
                              		+[4] Mary Jane ROBERTS	1843 -
                          	5  	Robert BRADSHAW	1849 -
                          	5  	Sophia BRADSHAW	1851 -
                          	5  	James BRADSHAW	1855 -
                              		+Lavina	1853 -
                          	5  	Edward BRADSHAW	1857 -
                   	4  	Amanda BROOKS	1825 -
                       		+John Watrous REDFIELD	1814 -
                          	5  	Benjamin Roswell REDFIELD	1841 - 1909
                   	4  	Sophia BROOKS	
                       		+THOMMPSON	
                   	4  	Eri BROOKS	
                   	4  	Volney BROOKS	
                       		+Francis M. BOOTH	
            		*2nd Husband of Mary "Polly" ROBERTS:	
                		+John CLINE	1790 - 1837
                   	4  	Sarah J. CLINE	1828 -
                   	4  	William E. CLINE	1830 -
                   	4  	Mary CLINE	1832 -
                   	4  	Caroline CLINE	1834 -
                       		+Conrad LATCH	
                   	4  	Martha Jane CLINE	1836 -
                       		+Singleton P. EAST	1821 - 1861
            		*3rd Husband of Mary "Polly" ROBERTS:	
                		+[3] Hiram LEE	1811 - 1869
            	3  	Michael B. ROBERTS	1807 - 1884
                		+Sarah "Sally" BOON	1805 - 1886
                   	4  	Richard B. ROBERTS	1833 - 1850
                   	4  	[4] Mary Jane ROBERTS	1843 -
                       		+[5] Benjamin F. BRADSHAW	1845 - 1873
                          	5  	Alice BRADSHAW	1865 -
                          	5  	John Benjamin BRADSHAW	1866 -
                              		+Mary F. BOLEN	1871 -
                          	5  	Adda BRADSHAW	1868 -
                              		+George MANNING	1863 -
                          	5  	George Stephen BRADSHAW	1870 -
                              		+Amanda MORRIS	1877 -
                          	5  	James S. BRADSHAW	1872 -
                   		*2nd Husband of [4] Mary Jane ROBERTS:	
                       		+Henry Clayton ALLMON	1844 - 1909
                          	5  	Fernetta ALLMON	1875 -
                          	5  	Mary ALLMON	1877 -
                          	5  	Benjamin ALLMON	1879 -
                          	5  	John L. ALLMON	1885 - 1915
                              		+Katie Ellen GLASS	1884 - 1977
            	3  	David S. ROBERTS	1811 - 1862
                		+Catherine BOON	1817 - 1860
                   	4  	William Spicer ROBERTS	1833 -
                       		+Ann E. DENNING	
                   		*2nd Wife of William Spicer ROBERTS:	
                       		+Elizabeth MARTIN	
                   	4  	James H. ROBERTS	1836 -
                   	4  	Warder H. ROBERTS	1841 - 1865
                       		+Lucinda H. BREWER	1844 -
                          	5  	William Henry ROBERTS	1862 - 1935
                              		+Juliet WOOFOLK	
                          		*2nd Wife of William Henry ROBERTS:	
                              		+Laura Alice SANDLIN	1856 - 1931
                   	4  	Benningson B. ROBERTS	1844 -
                       		+Mary M. GATCH	
                          	5  	Katy ROBERTS	1867 -
                          	5  	James ROBERTS	1869 -
                          	5  	Michael W. ROBERTS	1871 -
                   	4  	Volney D. ROBERTS	1847 - 1875
                       		+Vianna DEAN	1844 - 1904
                          	5  	Margaret Jane ROBERTS	1867 - 1928
                              		+William CHILDERS	
                          	5  	William Harvey ROBERTS	1870 - 1944
                              		+Lottie McLAUGHLIN	1857 - 1904
                          		*2nd Wife of William Harvey ROBERTS:	
                              		+Ellen Cora McLAUGHLIN	1864 - 1938
                          	5  	Cora ROBERTS	1873 -
                              		+Cole SMITH	
                          	5  	Florence ROBERTS	1875 -
                              		+John A. HEINBOKEL	1872 -
                   	4  	Michael B. ROBERTS	1850 -
                   	4  	Jesse ROBERTS	1853 -

Nancy Matthews


Return to Nancy's Lawrence County Corner
Return to Lawrence Co. home page
Return to the Original Arkansas Genealogy Genweb Page