Ephriam Sharp Family

Of Lawrence & Sharp Counties in Arkansas


If you find a match in this chart please contact Nancy Matthews. If you have a match with anyone on this chart, I will be glad to cross link with your chart.
Other researchers in this line include Donald Roe, Regina Weaver, Dalinda Smith, Vickie Arnold, Cara Dickison, Paul Sharp, Jim Forresterand Christina McCown.



1  	Ephriam SHARP	1815 - 1898
	+Margaret STEVENS	1817 - 1853
     	2  	Samuel E.A. SHARP	1835 - 1886
        	  +Cassie Emaline THORPE	1840 - 1896
            3  	Hezekiah Alonzo "Karr" SHARP	1862 - 1936
            	  +Talitha Ella Fair HARDIN	1861 - 1910
                 	4  	Samuel SHARP	1884 -
                 	4  	Nancy SHARP	1889 -
                 		  +J.T. WATSON	1887 -
                 		*2nd Husband of Nancy SHARP:	
                       	  +J.T. WATSON	1891 -
                   4  	Mary Catherine SHARP	1891 -
                       	  +Ed TURNER	1888 -
                   4  	Paralee Ann SHARP	1893 - 1969
                       	  +Robert Edwin Lee SAFFELL	1870 - 1946
                   4  	Parmelia SHARP	1896 -
                       	  +Robert E. Lee SAFFELL	1870 -
            	*2nd Wife of Hezekiah Alonzo "Karr" SHARP:	
                	  +Elizabeth "Lizzie" HENNESSEE	1874 -
     *2nd Wife of Samuel E.A. SHARP:	
          +Nancy Ann WILLMUTH	1839 -
            3  	Ephriam Edmond SHARP	1866 - 1957
                	  +Melissa Evelyn SAFFELL	1872 - 1908
                   4  	William Wesley SHARP	1887 - 1905
                   4  	Mary Ann SHARP	1890 - 1890
                   4  	Samuel Hiram SHARP	1891 - 1912
                       	  +Laura CALLAHAN	1892 -
                   4  	Rodolph Pendleton SHARP	1893 - 1909
				  +Katie HARTSELL	1894 - 1979
                   4  	Cornelius Oscar SHARP	1895 - 1993
                       	  +Ruby WHINERY	1902 - 1955
                   	 *2nd Wife of Cornelius Oscar SHARP:	
                       	  +Mary WALL	
                   4  	Ernest Augustus "Guss" Steward SHARP	1898 - 1965
                   4  	Walter Edgar SHARP	1901 - 1957
                   4  	Homer Lloyd Leslie SHARP	1904 - 1948
                       	  +Ruth ROBBINS	1905 -
                   	*2nd Wife of Homer Lloyd Leslie SHARP:	
                       	  +Sarah Elizabeth ODOM	1914 - 1992
            *2nd Wife of Ephriam Edmond SHARP:	
               +Louella E. BRAY, Mrs.	1872 -
            *3rd Wife of Ephriam Edmond SHARP:	
               +Julie Ann Elizabeth ROE	1880 - 1970
                   4  	James Francis SHARP	1917 - 1991
                   4  	Nancy Jane SHARP	1919 -
                   4  	Martha Ellen SHARP	1920 -
            3  	John William SHARP	1868 - 1871
            3  	Charley SHARP	1869 - 1870
            3  	Mary Margaret SHARP	1871 - 1873
            3  	Martha Canzady SHARP	1874 -
     2  	John Thomas SHARP		1837 - 1900
        	  +Delva Elizabeth COOTS	1853 - 1916
            3  	William Franklin "Will" SHARP	1876 - 1971
                	  +Dora L. INGRAM	1881 - 1972
                   4  	Edith SHARP	1900 -
                       	  +Charles Oscar BENSON	
                   4  	William Wesley SHARP	1902 - 1993
                       	  +Edna SMITH	
                   4  	Chester Leon SHARP	1910 - 1964
                       	  +Loverre WARD	
            3  	James Thomas SHARP	1878 - 1967
                	  +Martha M.A. PENN	1880 - 1955
                   4  	Ollie SHARP	1908 -
                       	  +Robert Marion GREER	1885 - 1974
                   4  	Opal Lee SHARP	1910 - 1911
                   4  	Sloan Wilson SHARP	1912 - 1956
                       	  +Edith Caroline DAWSON	1921 -
            3  	Ginnetta SHARP	1881 - 1882
            3  	Isaac Ephriam SHARP	1882 - 1949
                	  +Altha Amanda M. HUSKEY	1890 - 1931
                   4  	John A. SHARP	1910 -
                       	  +Louise SHARP	
                   4  	Virgie M. SHARP	1913 - 1938
                       	  +Horace Burdette DOYLE	1908 - 1983
                   4  	Ralph Lee SHARP	1919 -
                       	  +Gladys Marie LATTING	1925 -
                   4  	Roland Oneal SHARP	1924 -
                       	  +Vivian Willene DAWSON	1930 - 1960
                   4  	Lula Mae SHARP	1929 -
            3  	John H. SHARP	1885 - 1886
            3  	Calvin Greene SHARP	1888 - 1966
                		+Julie Bell FREEMAN	1893 - 1918
                   4  	Gordon Delbert SHARP	1909 - 1982
                   4  	Gladys Martha SHARP	1913 -
                       	  +Henry Oral GRAY	1907 - 1949
                   4  	William Nammon SHARP	1915 -
                       	  +Bertha SHARP	
            *2nd Wife of Calvin Greene SHARP:	
               +Lizzie Jane SMITH	1898 -
            3  	George SHARP	1890 -
                		+Della LONG	1900 -
                   4  	Gail SHARP	
                   4  	Dellie SHARP	1913 -
            *2nd Wife of George SHARP:	
               +Unnamed Relationship	
            3  	Samuel SHARP	1894 - 1950
                	  +Vida WILLIAMS	1892 - 1963
                   4  	Odell SHARP	
                   4  	Johnny SHARP	
                   4  	Lester SHARP	1916 -
                   4  	Earnest SHARP	1917 -
                   4  	Harold Leland SHARP	1920 - 1997
                       	  +Betty CHADISTER	
                   4  	Mary Pauline SHARP	1926 - 1979
            3  	Jacob "Jake" SHARP	1896 -
                	  +Virgie HUSKEY	1897 -
                   4  	Claud SHARP	1915 - 1971
                       	  +Lillie CRITTENDEN	
                   	*2nd Wife of Claud SHARP:	
                       	  +Bessie Jewel BROWN	1916 -
                   4  	Nelson SHARP	1917 -
                   4  	Auburn Earl SHARP	1919 -
                       	  +Imogene SHARP	1920 -
            3  	Mary A. SHARP	1898 -
     2  	Rebecca SHARP	1841 -
        	  +Andrew "Andy" HYBARGER	
     2  	Nancy SHARP	1843 -
        	  +H.W. HARLOW	1820 -
		*2nd Husband of Nancy SHARP:	
		  +Isiah NORMAN	1843 - 1920
     2  	Harriet SHARP	1844 - 1860
     2  	Cathirine SHARP	1846 - 1932
        	  +William Love WILLMUTH	1842 - 1900
            3  	Edmond WILLMUTH	1869 -
            3  	John Henry WILLMUTH	1877 - 1961
                	  +Fannie Ellis LONG	1876 - 1965
                   4  	Margaret WILLMUTH	1898 -
                   4  	Zilphia WILLMUTH	1899 -
                   4  	Winslow WILLMUTH	1900 -
                   4  	Otal Winslow WILLMUTH	1900 - 1949
                       	  +Allie Dennie PIERCE	1905 - 1961
                   4  	Ola WILLMUTH	1904 -
                   4  	Mae WILLMUTH	1906 -
                   4  	Ela WILLMUTH	1908 -
                   4  	Avo WILLMUTH	1910 -
                   4  	Divo WILLMUTH	1913 -
            3  	Monroe Bonapart WILLMUTH	1879 - 1970
            3  	George N. WILLMUTH	1881 -
                	  +Nickie	1884 -
                   4  	Floyd WILLMUTH	1904 -
                   4  	Lester WILLMUTH	1904 -
                   4  	Otto WILLMUTH	1908 -
                   4  	Virgie WILLMUTH	1909 -
                   4  	Eugene WILLMUTH	1912 -
                   4  	Edonia WILLMUTH	1914 -
                   4  	Audry WILLMUTH	1915 -
                   4  	Homer WILLMUTH	1919 -
            3  	Polly P. WILLMUTH	1883 - 1912
                	  +Bennie M. DOYLE	1881 - 1914
                   4  	Quinton DOYLE	
                   4  	Pearl DOYLE	1906 -
                       	  +Edward WALKER	1904 -
                   4  	Katherine DOYLE	1907 -
                       	  +Roy GRISSOM	1903 -
                   4  	Opal DOYLE	1910 - 1983
                       	  +Gordon COOPER	1920 - 1971
                   4  	Mary Beatrice DOYLE	1912 -
                       	  +William Edward PENN	
            3  	William David WILLMUTH	1886 - 1970
                	  +Zadie Ethel LONG	1887 - 1935
                   4  	Ruthie Veroke WILLMUTH	1911 - 1994
                       	  +Willie Garvin WALKER	1909 - 1988
                   4  	Verna A. WILLMUTH		1912 -
                   4  	Ada Edda WILLMUTH	1913 -
                       	  +Chester HUSKEY	
                   4  	David A.I. WILLMUTH	1915 -
                       	  +Eva Rebecca SMITH	
                   4  	Arretus WILLMUTH	1917 - 1919
                   4  	Lookout WILLMUTH	1919 - 1920
                   4  	Buck E.I. WILLMUTH	1921 - 1987
                    	  +Ethel Mae SMITH	1925 - 1989
            3  	Ora A. WILLMUTH	1888 -
     2  	Mary Ann SHARP	1849 - 1860
        	  +Henry W. ABEE	1847 -
*2nd Wife of Ephriam SHARP:	
   +Malinda Eliza MURPHY	1834 - 1857
     2  	Eliza E. SHARP	1856 -
        	  +Millard F. CROOM	1853 -
*3rd Wife of Ephriam SHARP:	
   +Elvinia GODWIN	1832 - 1872
     2  	Amanda Margaret SHARP	1863 - 1916
        	  +Pinkney SHIPLEY	1841 - 1912
            3  	Anne SHIPLEY	
                	  +SMITH	
                   4  	Irene SMITH	
                       	  +CADENHEAD	
                   4  	Christine SMITH	
                       	  +ARCHER	
                   4  	William SMITH	
                   4  	Clarence SMITH	
                   4  	Willis SMITH	
                   4  	Wilburn SMITH	
            3  	Moses SHIPLEY	
            3  	Nancy Elvina SHIPLEY	1886 -
                	  +Dowel THORNTON	
                   4  	Zibe THORNTON	
            3  	Pete SHIPLEY	1892 -
                   4  	Clifford SHIPLEY	
                   4  	Dennis D. SHIPLEY	
                   4  	Pauline SHIPLEY	
                       	  +MILLER	
                   4  	Ray Loyd SHIPLEY	
                   4  	Juanita SHIPLEY	
                       	  +HEAD	
            3  	John SHIPLEY	1894 -
                   4  	Stella Faye SHIPLEY	
                   4  	Bertha SHIPLEY	
                       	  +ROMINES	
                   4  	Truel SHIPLEY	
                       	  +PERRY	
                   4  	Ella SHIPLEY	
                       	  +HAWKS	
                   4  	Shirley SHIPLEY	
                       	  +REEVES	
                   4  	John SHIPLEY	
                   4  	Herbert Lloyd SHIPLEY	
            3  	Alice Daisey SHIPLEY	1898 -
                	  +Vander KELLY	
            3  	Lily SHIPLEY	1899 -
                	  +George JOHNSON	
            3  	Robert Franklin SHIPLEY	1901 - 1977
                	  +Ruth Mildred HILL	1906 - 1991
                   4  	Margaret Ada SHIPLEY	
                   4  	Carl Keith SHIPLEY	
                       	  +Barbara Jean ARCHER	
                   4  	William Donald SHIPLEY	
                   4  	Jacquelyne Ruth SHIPLEY	
                       	  +Curtis FINCH	
                   4  	Robert Franklin SHIPLEY, Jr.	1928 - 1984
                       	  +Irma Lee CAGLE	
            3  	Roy Albert SHIPLEY	1906 - 1958
                	  +Oda Ellen PIERSON	
                   4  	Martha Faye SHIPLEY	
                   4  	Charles Kenneth SHIPLEY	
                   4  	Carl Melvin SHIPLEY	
                       	  +Donna WILLIAMSON	
     2  	Mary Jane Elvira SHARP	1867 - 1938
        	  +William David ANDERSON	1867 - 1905
            3  	Eula Barbara ANDERSON	1899 - 2002
                	  +Jasper Perry SLOAN	1895 - 1957
                   4  	Dorothy Ann SLOAN	1925 -
                       	  +DeGOMEZ	
*4th Wife of Ephriam SHARP:	
  +Nancy CROOM	1826 - 1898

Nancy Matthews


Return to Nancy's Lawrence County Corner
Return to Lawrence Co. home page
Return to the Original Arkansas Genealogy Genweb Page